Amuleto
Lively geometric-patterned velvet
Dimension | |
Code | 00T1901900004 |
Composition | 50% Cotton 48% Polyester 2% Polyamide |
Weight | |
Width | |
Horizontal ratio | |
Vertical ratio | |
Made in | Italy |
Usage | Upholstery |
Cfa | Yes |
Martindale | 21000 |
1 | Do not wash |
T | Do not chlorinate |
H | Cool iron |
P | Dry clean using perchloroethylene and trichloroethyline, without adding water; reduced mechanical action and low temperatures required |
V | Do not spin |
R | Do not tumble dry |
Enter the name of the city or street and discover the Dedar retailer closest to you.